Weather forecast for May 26, 2023 in Kent, Washington
On our website you will find weather forecast for May 26, 2023 in Kent
May 26, 2023 in Kent
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 79° (79° — 84°) |
Feels like | 78° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 49% |
Clouds | 20% |
Wind | 5 mph |
May 26, 2023 in Kent
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 69° (69° — 78°) |
Feels like | 68° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 64% |
Clouds | 20% |
Wind | 2 mph |
May 26, 2023 in Kent
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | 58° (58° — 65°) |
Feels like | 57° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 80% |
Clouds | 13% |
Wind | 0 mph |
May 26, 2023 in Kent
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 56° (54° — 56°) |
Pressure | 1012 hPa (1012 mb) |
Humidity | 84% |
Clouds | 0% |
Wind | 0 mph |
May 26, 2023 in Kent
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 60° (56° — 60°) |
Feels like | 59° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 76% |
Clouds | 0% |
Wind | 1 mph |
May 26, 2023 in Kent
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 68° (60° — 68°) |
Pressure | 1011 hPa (1011 mb) |
Humidity | 58% |
Clouds | 14% |
Wind | 1 mph |
May 26, 2023 in Kent
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 73° (69° — 73°) |
Feels like | 72° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 51% |
Clouds | 20% |
Wind | 5 mph |
May 26, 2023 in Kent
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 76° (76° — 78°) |
Pressure | 1009 hPa (1009 mb) |
Humidity | 47% |
Clouds | 20% |
Wind | 7 mph |