Kent (Washington)
Here is general information about Kent in Washington
Kent statistic
Coordinates | 47°22′58″N 122°13′37″W |
Country | United States |
State | Washington |
County | King |
Incorporated | May 28, 1890 |
Elevation | 43–500 ft (13−152 m) |
Time zone | UTC-8 (PST) |
ZIP codes | 98030, 98031, 98032, 98035, 98042, 98064, 98089 |
Area code(s) | 253 |
FIPS code | 53-35415 |
GNIS feature ID | 1530952 |
Website | kentwa.gov |
Government (Type) | Mayor–council |
Government (Mayor) | Dana Ralph |
Government (Total) | 34.42 sq mi (89.14 km2) |
Government (Land) | 33.75 sq mi (87.41 km2) |
Government (Water) | 0.67 sq mi (1.73 km2) |
Area (Total) | 34.42 sq mi (89.14 km2) |
Area (Land) | 33.75 sq mi (87.41 km2) |
Area (Water) | 0.67 sq mi (1.73 km2) |
Population (2020) (Total) | 136,588 |
Population (2020) (Estimate (2021)) | 134,835 |
Population (2020) (Rank) | US: 210th WA: 6th |
Population (2020) (Density) | 4,000/sq mi (1,500/km2) |
Other cities info:
Kent is a city in King County, Washington, United States. It is part of the Seattle–Tacoma–Bellevue metropolitan area and had a population of 136,588 as of the 2020 census, making it the fourth-largest municipality in greater Seattle and the sixth-largest in Washington state. The city is connected to Seattle, Bellevue and Tacoma via State Route 167 and Interstate 5, Sounder commuter rail, and commuter buses.